September 25, 2020
Dover Trail Trek

 

Thank you to everyone who participated in the final race of the Free 3 series: Dover Trail Trek. Congratulations to Jen Ritchey and Michael Englehart, our top female and male finishers!

The Dover Trail Trek was approximately 2.5 mile (map) virtual race with hills and beautiful views of the Yellowstone River. Runners completed the course anytime between September 25 through October 4. See Facebook for pictures.

Results Female

Name Date Age Group Time
Judy Gustafson 9/30/2020 21-30 0:27:12
Teal Stalling 9/30/2020 31-40 0:34:00
Diana Norton 9/30/2020 31-40 0:24:39
Christina Gomer 9/30/2020 31-40 0:26:25
Jen Ritchey 10/1/2020 41-50 0:21:18
Laurie Mettler 10/4/2020 41-50 0:23:01
Marlena Lanini 10/4/2020 41-50 0:23:35
Shelley Phelps 9/30/2020 51-60 0:25:38
Linda Stalling 9/30/2020 61-70 0:34:16
Patricia Thompson 10/1/2020 61-70 0:29:59

Results Male

 

Name Date Age Group Time
Nick Burklund 9/30/2020 31-40 0:23:58
Michael Englehart 9/27/2020 41-50 0:18:08
Maury Martin 9/30/2020 41-50 0:25:45
John Hailstone 9/28/2020 61-70 0:26:27
Brad Coutant 10/1/2020 61-70 0:25:02
Dave Coppock 9/30/2020 61-70 0:28:45
Herbert Mangis 9/30/2020 81 and over 0:34:56

 


There are no photos for this event
Return to the Events page